E series
The E series is the most cost-effective toroidal transformer power amplifier of SOUNDARD products. E series is the best choice for the economic application of sound reiforcement. E series has got the excellent performance and good sound quality with class D power amplifier module and toroidal transformer power supply. The amplifier can automatically identify and switch the voltage(220V/240V)after electrify. It is the most advanced creation of toroidal power amplifier.Features
■ Premium toroidal transformer power supply.■ Class D power modules.
■ XLR input and SpeakON Nl4.
■ Automatically identify and switch the voltage(220V/240V).
■ Routing mode selector on the back panel (stereo / bridge / parallel).
■ Input sensitivity selector on the back panel (0.775v/1.4v).
■ Mains circuit-breaker on the back panel (E1500).
■ Channel independent protection and clip warning indicators on the front panel.
■ Channel independent power and signal presence indicators on the front panel.
Specifications
Model | E200 | E400 | E600 | E800 | E1000 | E1500 |
---|---|---|---|---|---|---|
Output power: (AC 220V / 50Hz. ±10%, All channels driven output power, THD=1%) | ||||||
8Ω stereo | 200W x2 | 400W x2 | 600W x2 | 800W x2 | 1000W x2 | 1500W x2 |
4Ω stereo | 300W x2 | 450W x2 | 800W x2 | 1100W x2 | 1400W x2 | 2500W x2 |
2Ω stereo | – | – | – | – | – | 2500W x2 |
8Ω bridge | 600W | 900W | 1600W | 2200W | 2800W | 4800W |
4Ω bridge | – | – | – | – | – | 4800W |
Frequency response | 20Hz-20KHz(+0/-1.5dB) | 20Hz-20KHz(+0/-1.8dB) | ||||
THD+N | ≤0.1% | |||||
S/N rate | ≥85dB | |||||
Input sensitivity | 0.775V/1.4V | |||||
Input impedance(bal/unbal) | 40kΩ/20kΩ | |||||
Voltage gain (8 ohm) | 34dB | 37dB | 39dB | 40dB | 41dB | 43dB |
Output circuitry | Class D | Class D | Class D | Class D | Class D | Class D |
Cooling | Air flow from front to rear | |||||
Product Dimension(mm) | W483xL254xH89 | W483xL254xH89 | W483xL254xH89 | W483xL254xH89 | W483xL254xH89 | W483xL419xH89 |
Packaging Dimension(mm) | W560xL420xH170 | W560xL420xH170 | W560xL420xH170 | W560xL420xH170 | W560xL420xH170 | W595xL565xH170 |
G.W. | 9.1kg | 10.3kg | 11.4kg | 11.8kg | 12.1kg | 20.3kg |
Mark:
1、The power is tested under EIA standard.2、*, The power is tested under the condition of 40ms burst, 1kHz sine wave and 1% THD.
3、**, The power is tested under the condition of 20ms burst, 1kHz sine wave and 1% THD.
4、SAE reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.